PRODUCT CATEGORY
CONTACT US
G District, Xingye Building ,Xintang Industry Zone,Houjie,Dongguan City,Guangdong Province, China.
Tel:0769-81638286
Mobile: 008618948602750
Email: sales@unite-power.com
Mobile: 008618948602750
Email: sales@unite-power.com
Light Power Genset
Light Tower Genset
Model | ULT5000 | ULT6000 | ULT20000 | |
Mast & Lamp | Max. extension of mast | 4.8m | 9m | 9m |
Stages | 2 | 3 | 3 | |
Total power of lamps | 4*400W | 4*1000W | 4*1000W | |
Light capacity | 4*250000 lumen | 4*110000lumen | 4*110000lumen | |
Lifetime of lamp | 2000 hours | 5000 hours | 5000 hours | |
Generator | Model | END6500I | EN-10k | END-20C |
Rated Power | 50Hz 4.2kw | 50Hz 6.0kw | 50Hz 20kw | |
60Hz 5.0kw | 60Hz 8.0kw | 60Hz 23kw | ||
Standby Power | 50Hz 4.5kw | 50Hz 7.0kw | 50Hz 22kw | |
60Hz 5.5kw | 60Hz 9.0kw | 60Hz 25kw | ||
Engine model | RP186FA | Kubota D1105-BG | Perkins 1003G | |
Fuel tank capacity | 16L | 100L | 120L | |
Prime fuel consumption | ≤1.65L/h | ≤2.0L/h | ≤5.25L/h | |
Trailer | Stabilizer Support | 4*manual | 5*manual | 5*manual |
Tire Size | Diameter=25cm | Diameter=25cm | Diameter=25cm | |
Anti-wind capacity | ≤6 | ≤10 | ≤10 | |
Dimension | Dimension(mm) | 1300*840*2600 | 4400*1200*1930 | 4400*1450*2100 |
Net Weight | 350kg | 870kg | 1950kg |
Prev:60HZ Perkins Genset Next:Transformer
copyright©2009~2012 All right reserved by Unite Power
E-mail:sales@unite-power.com